Cobdate	Scmmnemonic	Account	Currency	ISIN	Units	Haircut	Price	Cover	Factor	ExpiryDate	Custodian	Collgroup	Accountdescription
26/05/2026 00:00:00	BNP	O223/SWP-NETBNPAXLEPHNOSA	EUR	ES0000012B47	11500000.00	15.15	82.104527	8011554.48	1.00	28/10/2048 00:00:00	EUROCLEAR BANK A/C 91205	ESC	#EMPTY
26/05/2026 00:00:00	BNP	S012/SWP-SCORSCORXXXXDISA	JPY	JP1024721R52	906500000.00	6.43	99.656863	845301520.62	1.00	22/04/2027 00:00:00	EUROCLEAR BANK A/C 91205	JPC	#EMPTY
26/05/2026 00:00:00	BNP	O172/SWP-CQUANTEDGEGOSA	USD	US91282CQB09	39900000.00	1.38	99.659409	39215359.55	1.00	24/02/2028 00:00:00	BONY MELLON N/YORK A/C 735137	USC	#EMPTY
26/05/2026 00:00:00	BNP	SFA9/SWP-BLKLSFT94TTLDISA	EUR	FR0013154028	235000.00	11.00	50.538384	105701.03	1.00	19/05/2066 00:00:00	EUROCLEAR BANK A/C 91205	FRC	#EMPTY
26/05/2026 00:00:00	BNP	SX62/SWP-AXAIGCSICAVXDISA	JPY	JP1300631K78	5648150000.00	12.15	48.453651	2404221599.95	1.00	11/06/2049 00:00:00	EUROCLEAR BANK A/C 91205	JPC	#EMPTY
26/05/2026 00:00:00	BNP	SEZ1/SWP-BLKIOETLDITTDISA	GBP	GB00BD9MZZ71	62000.00	35.75	73.624922	29328.49	1.00	10/11/2065 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	SBY9/SWP-BLKLSFT72TTLDISA	GBP	GB00B4PTCY75	86000.00	35.75	96.032576	53062.8	1.00	09/03/2062 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	SAV4/SWP-IPVPMAXXXXXXDISA	EUR	NL0015000LS8	10595000.00	1.25	93.3845	9770411.68	1.00	29/12/2028 00:00:00	EUROCLEAR BANK A/C 91205	NLC	#EMPTY
26/05/2026 00:00:00	BNP	SFA9/SWP-BLKLSFT94TTLDISA	EUR	NL00150012X2	1067000.00	8.75	73.821767	718756.41	1.00	31/12/2053 00:00:00	EUROCLEAR BANK A/C 91205	NLC	#EMPTY
26/05/2026 00:00:00	BNP	SCK2/SWP-BLKROCKCITFIDISA	GBP	GB00BLH38158	1000.00	10.5	41.833552	374.41	1.00	18/07/2051 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBC	#EMPTY
26/05/2026 00:00:00	BNP	SAV4/SWP-IPVPMAXXXXXXDISA	EUR	DE000BU25059	2080000.00	2.5	99.971322	2027418.41	1.00	07/10/2030 00:00:00	EUROCLEAR BANK A/C 91205	DEC	#EMPTY
26/05/2026 00:00:00	BNP	SAV4/SWP-IPVPMAXXXXXXDISA	EUR	AT0000A2WSC8	3000000.00	2.75	89.809678	2620197.36	1.00	16/02/2032 00:00:00	EUROCLEAR BANK A/C 91205	ATC	#EMPTY
26/05/2026 00:00:00	BNP	SCK2/SWP-BLKROCKCITFIDISA	GBP	GB00BD9MZZ71	195000.00	35.75	73.624922	92242.82	1.00	10/11/2065 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	SCK3/SWP-BLKROCKSALFIDISA	GBP	GB00BD9MZZ71	3556000.00	35.75	73.624922	1682130.67	1.00	10/11/2065 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	SM77/SWP-SYNTRUSOF30YDISA	EUR	NL0015031501	9443000.00	0.62	98.491	9242842.00	1.00	31/12/2026 00:00:00	EUROCLEAR BANK A/C 91205	NLC	#EMPTY
26/05/2026 00:00:00	BNP	SX62/SWP-AXAIGCSICAVXDISA	JPY	JP1300511G61	3000000000.00	12.15	52.995363	1396692791.87	1.00	12/06/2046 00:00:00	EUROCLEAR BANK A/C 91205	JPC	#EMPTY
26/05/2026 00:00:00	BNP	SCK3/SWP-BLKROCKSALFIDISA	GBP	GB00B0CNHZ09	1546000.00	20.5	166.931618	2051706.44	1.00	09/11/2055 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	O003/SWP-NETBNPBLCKRKNOSA	GBP	GB00BLBDX619	1000.00	16.5	28.731582	239.91	1.00	10/10/2073 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBC	#EMPTY
26/05/2026 00:00:00	BNP	SCK9/SWP-BLKLSFT42TTLDISA	GBP	GB00BM8Z2W66	4608000.00	35.75	63.827573	1889704.64	1.00	09/03/2073 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	O184/SWP-NETBKOFIREXXNOSA	EUR	FR001400IVT8	40000000.00	8.00	100.252579	36892949.07	1.00	20/11/2031 00:00:00	EUROCLEAR BANK A/C 91205	CES	#EMPTY
26/05/2026 00:00:00	BNP	SW22/SWP-WATERSCHAPSBDISA	EUR	DE0001102341	15000000.00	7.75	88.123404	12194076.03	1.00	10/08/2046 00:00:00	EUROCLEAR BANK A/C 91205	DEC	#EMPTY
26/05/2026 00:00:00	BNP	S031/SWP-AXAGIHK51472DISA	USD	US91282CLS88	19500000.00	0.5	100.381556	19476531.31	1.00	28/10/2026 00:00:00	BONY MELLON N/YORK A/C 735137	USC	#EMPTY
26/05/2026 00:00:00	BNP	SW22/SWP-WATERSCHAPSBDISA	EUR	FI4000591862	20000000.00	2.5	98.585247	19224123.17	1.00	09/04/2032 00:00:00	EUROCLEAR BANK A/C 91205	FIC	#EMPTY
26/05/2026 00:00:00	BNP	SK01/SWP-SYNTRUIPVBPLDISA	EUR	BE0000365743	860000.00	3.5	100.291377	832318.14	1.00	16/10/2030 00:00:00	EUROCLEAR BANK A/C 91205	BEC	#EMPTY
26/05/2026 00:00:00	BNP	SEM5/SWP-MATIGNONSVARDISA	EUR	FR0129287316	20000000.00	0.5	99.0995	19720800.5	1.00	01/10/2026 00:00:00	EUROCLEAR BANK A/C 91205	FRC	#EMPTY
26/05/2026 00:00:00	BNP	SEM5/SWP-MATIGNONSVARDISA	EUR	FR0129287332	8048200.00	0.5	98.7065	7904376.05	1.00	26/11/2026 00:00:00	EUROCLEAR BANK A/C 91205	FRC	#EMPTY
26/05/2026 00:00:00	BNP	C	GBP	GB00BMF9LF76	3904000.00	20.6	75.886514	2352311.95	1.00	09/10/2063 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBC	#EMPTY
26/05/2026 00:00:00	BNP	SFM6/SWP-NARODNABANKSDISA	USD	US91282CNN73	19000000.00	7.05	100.092494	17676834.99	1.00	26/07/2030 00:00:00	BONY MELLON N/YORK A/C 735137	USC	#EMPTY
26/05/2026 00:00:00	BNP	SL50/SWP-SYNTRUSPVSPADISA	EUR	FI4000441878	3073000.00	2.5	88.7965	2660498.53	1.00	10/09/2030 00:00:00	EUROCLEAR BANK A/C 91205	FIC	#EMPTY
26/05/2026 00:00:00	BNP	C	GBP	GB00BZ13DV40	1028000.00	24.6	93.374337	723755.69	1.00	28/07/2048 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	SDM4/SWP-BLKROCKLSFTVDISA	GBP	GB00B4PTCY75	1030000.00	35.75	96.032576	635519.58	1.00	09/03/2062 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	SDM4/SWP-BLKROCKLSFTVDISA	GBP	GB00B1VWPJ53	19283000.00	10.5	90.345	15591997.58	1.00	25/11/2042 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBC	#EMPTY
26/05/2026 00:00:00	BNP	SW44/SWP-APGSPAPGXXXXDISA	EUR	DE000BU3Z005	400000.00	2.5	97.52274	380338.69	1.00	10/02/2033 00:00:00	EUROCLEAR BANK A/C 91205	DEC	#EMPTY
26/05/2026 00:00:00	BNP	SDM4/SWP-BLKROCKLSFTVDISA	GBP	GB00BD9MZZ71	586000.00	35.75	73.624922	277201.51	1.00	10/11/2065 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	C	GBP	GB00BYVP4K94	5561000.00	39.85	82.422271	2756976.75	1.00	09/11/2056 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	SX05/SWP-ACHMEAPFVXXXDISA	EUR	DE0001102572	41460000.00	7.75	40.189	15371026.55	1.00	12/08/2052 00:00:00	EUROCLEAR BANK A/C 91205	DEC	#EMPTY
26/05/2026 00:00:00	BNP	SQ54/SWP-SRLEVNVXXXXXDISA	EUR	FR001400X8V5	70000000.00	3.25	97.392801	65959274.48	1.00	21/05/2035 00:00:00	EUROCLEAR BANK A/C 91205	FRC	#EMPTY
26/05/2026 00:00:00	BNP	SW41/SWP-APGABPXXXXXXDISA	EUR	FR0013515806	94093000.00	7.25	62.78111	54789864.17	1.00	21/05/2040 00:00:00	EUROCLEAR BANK A/C 91205	FRC	#EMPTY
26/05/2026 00:00:00	BNP	SBY8/SWP-BLKLSFT73TTLDISA	GBP	GB00BD9MZZ71	1793684.82	35.75	73.624922	848484.89	1.00	10/11/2065 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	SBZ0/SWP-BLKLSFT74TTLDISA	GBP	GB00BM8Z2V59	4354000.00	10.5	43.308663	1687664.97	1.00	18/07/2053 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBC	#EMPTY
26/05/2026 00:00:00	BNP	SBZ0/SWP-BLKLSFT74TTLDISA	GBP	GB00B4PTCY75	3540000.00	35.75	96.032576	2184212.92	1.00	09/03/2062 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	SDQ7/SWP-IPVZDBXXXXXXDISA	EUR	NL0015001DQ7	4415000.00	2.75	100.203459	4302323.19	1.00	31/12/2029 00:00:00	EUROCLEAR BANK A/C 91205	NLC	#EMPTY
26/05/2026 00:00:00	BNP	SBZ0/SWP-BLKLSFT74TTLDISA	GBP	GB00B73ZYW09	2000.00	20.5	102.249144	1625.76	1.00	11/03/2052 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	SBY8/SWP-BLKLSFT73TTLDISA	GBP	GB00BBJNQY21	22000.00	16.5	68.641064	12609.36	1.00	10/07/2068 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBC	#EMPTY
26/05/2026 00:00:00	BNP	SBY8/SWP-BLKLSFT73TTLDISA	GBP	GB00B0CNHZ09	67000.00	20.5	166.931618	88916.13	1.00	09/11/2055 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	SCL4/SWP-BLKROCKDTHSWDISA	EUR	FR0013480613	315686149.00	7.25	44.218164	129470299.21	1.00	21/05/2052 00:00:00	EUROCLEAR BANK A/C 91205	FRC	#EMPTY
26/05/2026 00:00:00	BNP	SBZ0/SWP-BLKLSFT74TTLDISA	GBP	GB00B0CNHZ09	684000.00	20.5	166.931618	907740.75	1.00	09/11/2055 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	SBZ0/SWP-BLKLSFT74TTLDISA	GBP	GB00B6RNH572	135000.00	10.5	76.19489	92062.48	1.00	09/07/2052 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBC	#EMPTY
26/05/2026 00:00:00	BNP	SL49/SWP-SYNTRUSPVGLADISA	EUR	AT0000A3HU25	15472000.00	3.00	99.265473	14897603.36	1.00	14/02/2035 00:00:00	EUROCLEAR BANK A/C 91205	ATC	#EMPTY
26/05/2026 00:00:00	BNP	S374/SWP-LABANQUEPOSTDISA	EUR	FR0014002WK3	100000000.00	2.5	84.457	82345575.00	1.00	19/11/2031 00:00:00	EUROCLEAR BANK A/C 91205	FRC	#EMPTY
26/05/2026 00:00:00	BNP	S040/SWP-BLKUBSTTLXXXDISA	GBP	GB00BD0XH204	1000.00	16.5	44.203282	369.1	1.00	10/07/2057 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBC	#EMPTY
26/05/2026 00:00:00	BNP	SFA6/SWP-BLKOAKLDITTLDISA	EUR	DE0001135366	3500000.00	7.75	120.916493	3904091.27	1.00	29/06/2040 00:00:00	EUROCLEAR BANK A/C 91205	DEC	#EMPTY
26/05/2026 00:00:00	BNP	SBR9/SWP-BLKAPSTTLXXXDISA	GBP	GB00BMBL1D50	13000.00	16.5	23.320314	2531.42	1.00	11/10/2061 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBC	#EMPTY
26/05/2026 00:00:00	BNP	S012/SWP-SCORSCORXXXXDISA	GBP	GB00BMGR2916	4494000.00	8.1	69.179776	2857115.06	1.00	18/07/2035 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBC	#EMPTY
26/05/2026 00:00:00	BNP	O223/SWP-NETBNPAXLEPHNOSA	EUR	FR0014004J31	1812000.00	11.15	42.807664	689187.12	1.00	20/05/2053 00:00:00	EUROCLEAR BANK A/C 91205	FRC	#EMPTY
26/05/2026 00:00:00	BNP	S012/SWP-SCORSCORXXXXDISA	USD	US298785KA31	124000.00	7.8	98.811167	112968.83	1.00	31/01/2034 00:00:00	EUROCLEAR BANK A/C 91205	EIB	#EMPTY
26/05/2026 00:00:00	BNP	SCD0/SWP-BLKROCK32TTLDISA	GBP	GB00B4PTCY75	11062000.00	35.75	96.032576	6825356.87	1.00	09/03/2062 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	SBM1/SWP-BLKLSFT71TTLDISA	GBP	GB00B0CNHZ09	245000.00	20.5	166.931618	325141.06	1.00	09/11/2055 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	SBM1/SWP-BLKLSFT71TTLDISA	GBP	GB00B6RNH572	4000.00	10.5	76.19489	2727.78	1.00	09/07/2052 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBC	#EMPTY
26/05/2026 00:00:00	BNP	SCD0/SWP-BLKROCK32TTLDISA	GBP	GB00BDX8CX86	1000.00	35.75	75.332371	484.01	1.00	09/03/2068 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	SCD0/SWP-BLKROCK32TTLDISA	GBP	GB00B128DP45	54000.00	10.5	84.4215	40800.91	1.00	26/11/2046 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBC	#EMPTY
26/05/2026 00:00:00	BNP	S012/SWP-SCORSCORXXXXDISA	JPY	JP1103691P11	820800000.00	7.68	89.634438	679216212.03	1.00	10/12/2032 00:00:00	EUROCLEAR BANK A/C 91205	JPC	#EMPTY
26/05/2026 00:00:00	BNP	SDZ6/SWP-AXAISPILDMXXDISA	EUR	NL0010721999	20000000.00	8.75	90.288555	16477661.29	1.00	01/01/2047 00:00:00	EUROCLEAR BANK A/C 91205	NLC	#EMPTY
26/05/2026 00:00:00	BNP	SDZ6/SWP-AXAISPILDMXXDISA	EUR	NL0009446418	20000000.00	8.75	105.612438	19274269.94	1.00	01/01/2042 00:00:00	EUROCLEAR BANK A/C 91205	NLC	#EMPTY
26/05/2026 00:00:00	BNP	SDZ6/SWP-AXAISPILDMXXDISA	EUR	DE0001135481	20000000.00	7.75	89.966075	16598740.84	1.00	29/06/2044 00:00:00	EUROCLEAR BANK A/C 91205	DEC	#EMPTY
26/05/2026 00:00:00	BNP	SBM1/SWP-BLKLSFT71TTLDISA	GBP	GB00B4PTCY75	3639346.00	35.75	96.032576	2245510.33	1.00	09/03/2062 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	SCD0/SWP-BLKROCK32TTLDISA	GBP	GB00B0CNHZ09	289000.00	20.5	166.931618	383533.74	1.00	09/11/2055 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	SBM1/SWP-BLKLSFT71TTLDISA	GBP	GB00BBJNQY21	14000.00	16.5	68.641064	8024.14	1.00	10/07/2068 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBC	#EMPTY
26/05/2026 00:00:00	BNP	SFG1/SWP-AXAIMEAXXXXXDISA	EUR	DE0001030708	400000.00	6.6	89.609	334779.22	1.00	12/08/2030 00:00:00	EUROCLEAR BANK A/C 91205	DEC	#EMPTY
26/05/2026 00:00:00	BNP	S012/SWP-SCORSCORXXXXDISA	EUR	EU000A3LZ0X9	2700000.00	8.5	98.629692	2436646.54	1.00	16/09/2039 00:00:00	EUROCLEAR BANK A/C 91205	EUN	#EMPTY
26/05/2026 00:00:00	BNP	SFI8/SWP-IPVASVXXXXXXDISA	EUR	BE0000358672	1495000.00	8.00	86.670973	1192072.56	1.00	16/06/2054 00:00:00	EUROCLEAR BANK A/C 91205	BEC	#EMPTY
26/05/2026 00:00:00	BNP	SDX1/SWP-MEDVIDAPTNRSDISA	EUR	NL0015614579	7266000.00	8.75	40.8615	2709209.39	1.00	29/12/2051 00:00:00	EUROCLEAR BANK A/C 91205	NLC	#EMPTY
26/05/2026 00:00:00	BNP	SFI8/SWP-IPVASVXXXXXXDISA	EUR	BE0000355645	795000.00	8.00	55.14711	403345.96	1.00	17/06/2053 00:00:00	EUROCLEAR BANK A/C 91205	BEC	#EMPTY
26/05/2026 00:00:00	BNP	SFI8/SWP-IPVASVXXXXXXDISA	EUR	BE0000344532	1095000.00	8.00	81.687185	822916.7	1.00	16/06/2037 00:00:00	EUROCLEAR BANK A/C 91205	BEC	#EMPTY
26/05/2026 00:00:00	BNP	O172/SWP-CQUANTEDGEGOSA	USD	US912797RF64	27800000.00	0.5	99.523058	27529073.17	1.00	06/07/2026 00:00:00	BONY MELLON N/YORK A/C 735137	USC	#EMPTY
26/05/2026 00:00:00	BNP	SFI8/SWP-IPVASVXXXXXXDISA	EUR	BE0000366758	1595000.00	4.13	100.060719	1530054.97	1.00	17/06/2036 00:00:00	EUROCLEAR BANK A/C 91205	BEC	#EMPTY
26/05/2026 00:00:00	BNP	SFI8/SWP-IPVASVXXXXXXDISA	EUR	BE0000361700	1695000.00	8.00	89.402774	1394146.86	1.00	16/06/2055 00:00:00	EUROCLEAR BANK A/C 91205	BEC	#EMPTY
26/05/2026 00:00:00	BNP	SFI8/SWP-IPVASVXXXXXXDISA	EUR	AT0000A0U299	750000.00	11.25	101.638637	676532.18	1.00	20/01/2062 00:00:00	EUROCLEAR BANK A/C 91205	ATC	#EMPTY
26/05/2026 00:00:00	BNP	SDY2/SWP-BSABESBBXXXXDISA	EUR	ES00000124C5	80000000.00	3.38	108.555404	83908985.08	1.00	26/10/2028 00:00:00	EUROCLEAR BANK A/C 91205	ESC	#EMPTY
26/05/2026 00:00:00	BNP	C	GBP	GB00BPJJKP77	285000.00	14.6	92.604235	225389.45	1.00	09/10/2043 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBC	#EMPTY
26/05/2026 00:00:00	BNP	SL50/SWP-SYNTRUSPVSPADISA	EUR	NL0015001XZ6	3795000.00	3.00	98.670233	3632199.28	1.00	03/07/2034 00:00:00	EUROCLEAR BANK A/C 91205	NLC	#EMPTY
26/05/2026 00:00:00	BNP	SM79/SWP-SYNTRUSOF50YDISA	EUR	NL0015031501	2630000.00	0.62	98.491	2574253.36	1.00	31/12/2026 00:00:00	EUROCLEAR BANK A/C 91205	NLC	#EMPTY
26/05/2026 00:00:00	BNP	C	EUR	DE000BU22072	463000.00	0.25	100.682027	464992.39	1.00	07/12/2026 00:00:00	EUROCLEAR BANK A/C 91205	DEC	#EMPTY
26/05/2026 00:00:00	BNP	C	EUR	DE000BU22080	11971000.00	0.25	100.223137	11967717.45	1.00	08/03/2027 00:00:00	EUROCLEAR BANK A/C 91205	DEC	#EMPTY
26/05/2026 00:00:00	BNP	SL50/SWP-SYNTRUSPVSPADISA	EUR	FI4000523238	3685000.00	2.5	92.523945	3324269.69	1.00	09/09/2032 00:00:00	EUROCLEAR BANK A/C 91205	FIC	#EMPTY
26/05/2026 00:00:00	BNP	SFD3/SWP-AXAIAXAWEIPXDISA	EUR	DE0001030559	727000.00	6.65	131.805522	894504.11	1.00	10/04/2030 00:00:00	EUROCLEAR BANK A/C 91205	DEI	#EMPTY
26/05/2026 00:00:00	BNP	SCK6/SWP-BLKLSFT53TTLDISA	GBP	GB00B0CNHZ09	1705000.00	20.5	166.931618	2262716.35	1.00	09/11/2055 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	C	EUR	DE000BU22098	4504000.00	1.25	100.972856	4490969.72	1.00	07/06/2027 00:00:00	EUROCLEAR BANK A/C 91205	DEC	#EMPTY
26/05/2026 00:00:00	BNP	C	EUR	DE0001030575	13105000.00	9.5	104.585231	12403834.59	1.00	11/04/2046 00:00:00	EUROCLEAR BANK A/C 91205	DEI	#EMPTY
26/05/2026 00:00:00	BNP	SCK6/SWP-BLKLSFT53TTLDISA	GBP	GB00B421JZ66	523634.00	20.5	129.122345	537522.16	1.00	09/03/2050 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	SU79/SWP-AXAKOKUSAI01DISA	EUR	DE0001102408	5325574.00	4.35	99.481	5067474.13	1.00	12/08/2026 00:00:00	EUROCLEAR BANK A/C 91205	DEC	#EMPTY
26/05/2026 00:00:00	BNP	SCL4/SWP-BLKROCKDTHSWDISA	EUR	AT0000A2EJ08	41345000.00	6.62	52.123781	20123929.04	1.00	14/03/2051 00:00:00	EUROCLEAR BANK A/C 91205	ATC	#EMPTY
26/05/2026 00:00:00	BNP	SCL4/SWP-BLKROCKDTHSWDISA	EUR	EU000A3KRJQ6	24033000.00	3.5	91.6565	21256833.41	1.00	18/06/2029 00:00:00	EUROCLEAR BANK A/C 91205	EUN	#EMPTY
26/05/2026 00:00:00	BNP	SCL4/SWP-BLKROCKDTHSWDISA	EUR	EU000A3K4C42	202930578.00	3.63	72.880836	142528822.43	1.00	19/01/2037 00:00:00	EUROCLEAR BANK A/C 91205	EUN	#EMPTY
26/05/2026 00:00:00	BNP	SCL4/SWP-BLKROCKDTHSWDISA	EUR	AT0000A04967	814000.00	3.00	108.88187	859709.47	1.00	10/03/2037 00:00:00	EUROCLEAR BANK A/C 91205	ATC	#EMPTY
26/05/2026 00:00:00	BNP	SCL4/SWP-BLKROCKDTHSWDISA	EUR	NL0009446418	2211000.00	8.75	105.612438	2130770.54	1.00	01/01/2042 00:00:00	EUROCLEAR BANK A/C 91205	NLC	#EMPTY
26/05/2026 00:00:00	BNP	SCL4/SWP-BLKROCKDTHSWDISA	EUR	AT0000A0VRQ6	4225000.00	6.62	97.105007	3831088.7	1.00	14/06/2044 00:00:00	EUROCLEAR BANK A/C 91205	ATC	#EMPTY
26/05/2026 00:00:00	BNP	SCL4/SWP-BLKROCKDTHSWDISA	EUR	NL0000102234	1048617.00	3.00	108.851534	1107192.62	1.00	31/12/2036 00:00:00	EUROCLEAR BANK A/C 91205	NLC	#EMPTY
26/05/2026 00:00:00	BNP	SCL4/SWP-BLKROCKDTHSWDISA	EUR	NL0010721999	3160750.00	8.75	90.288555	2604088.4	1.00	01/01/2047 00:00:00	EUROCLEAR BANK A/C 91205	NLC	#EMPTY
26/05/2026 00:00:00	BNP	SBZ0/SWP-BLKLSFT74TTLDISA	GBP	GB00BYMWG366	114000.00	20.5	105.268845	95405.15	1.00	09/03/2046 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	O642/SWP-CBLACKROCKGOSA	GBP	GB00BYVP4K94	1466000.00	35.75	82.422271	776339.49	1.00	09/11/2056 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	H	EUR	TRI_MGNBNPH001_EUR	1850000000.00	0.00	1.00	1850000000.00	1.00	31/12/2300 00:00:00	EUROCLEAR BANK A/C 29061	ATS	#EMPTY
26/05/2026 00:00:00	BNP	SCL4/SWP-BLKROCKDTHSWDISA	EUR	EU000A285VM2	145453000.00	3.63	74.06	103812165.35	1.00	18/06/2035 00:00:00	EUROCLEAR BANK A/C 91205	EUN	#EMPTY
26/05/2026 00:00:00	BNP	SDP4/SWP-CARDSCHILDERDISA	EUR	BE0000366758	3525000.00	4.13	100.060719	3381469.45	1.00	17/06/2036 00:00:00	EUROCLEAR BANK A/C 91205	BEC	#EMPTY
26/05/2026 00:00:00	BNP	SQ54/SWP-SRLEVNVXXXXXDISA	EUR	FR001400QMF9	91815000.00	3.25	97.938829	87000053.43	1.00	21/11/2034 00:00:00	EUROCLEAR BANK A/C 91205	FRC	#EMPTY
26/05/2026 00:00:00	BNP	SCL4/SWP-BLKROCKDTHSWDISA	EUR	EU000A283859	54157000.00	3.5	88.3275	46161280.83	1.00	18/09/2030 00:00:00	EUROCLEAR BANK A/C 91205	EUN	#EMPTY
26/05/2026 00:00:00	BNP	SFI9/SWP-IPVDMFXXXXXXDISA	EUR	NL0012818504	6630000.00	1.25	96.85537	6341242.14	1.00	03/07/2028 00:00:00	EUROCLEAR BANK A/C 91205	NLC	#EMPTY
26/05/2026 00:00:00	BNP	S040/SWP-BLKUBSTTLXXXDISA	GBP	GB00B06YGN05	9000.00	10.5	80.7395	6503.57	1.00	24/11/2055 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBC	#EMPTY
26/05/2026 00:00:00	BNP	S040/SWP-BLKUBSTTLXXXDISA	GBP	GB00BBJNQY21	20000.00	16.5	68.641064	11463.06	1.00	10/07/2068 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBC	#EMPTY
26/05/2026 00:00:00	BNP	S040/SWP-BLKUBSTTLXXXDISA	GBP	GB00B1L6W962	4977000.00	20.5	190.733881	7546796.1	1.00	10/11/2037 00:00:00	EUROCLEAR UK & IRELAND LTD A/C 5165-C	GBI	#EMPTY
26/05/2026 00:00:00	BNP	S374/SWP-LABANQUEPOSTDISA	EUR	FR0010070060	25000000.00	3.25	109.702452	26534280.58	1.00	19/04/2035 00:00:00	EUROCLEAR BANK A/C 91205	FRC	#EMPTY
26/05/2026 00:00:00	BNP	SL49/SWP-SYNTRUSPVGLADISA	EUR	AT0000A2KQ43	22350000.00	6.62	60.6685	12661776.82	1.00	16/10/2040 00:00:00	EUROCLEAR BANK A/C 91205	ATC	#EMPTY
26/05/2026 00:00:00	BNP	O238/SWP-CAXAIMGOSA	EUR	FR0000187635	15000000.00	2.5	117.858486	17236803.58	1.00	19/10/2032 00:00:00	EUROCLEAR BANK A/C 91205	FRC	#EMPTY
26/05/2026 00:00:00	BNP	SC22/SWP-MEDIOBANCAXXDISA	EUR	FR0013515806	57000000.00	7.25	62.78111	33190803.33	1.00	21/05/2040 00:00:00	EUROCLEAR BANK A/C 91205	FRC	#EMPTY
